Hangzhou Yoniner Pharmaceutical Co., Ltd.
Friend Company
- Ningbo Yongjia Auto Parts Co., Ltd.
- Dongguan Changhung Hardware Products Co., Ltd.
- Yongshang Group Co., Ltd.
- Yonte Enterprise Co., Ltd.
- Yonxing Plastic Co., Ltd.
- Zhejiang Yonglong Shoes Machinery Co., Ltd.
- Hapdong Corporation
- China Shenghua Group
- Ningbo Free Trade Zone York Industry and Trading Co., Ltd.
About Us
Holding ISO9001 certification, we are also producing products conforming to CE standards. We possess advanced facilities covering an area of 80,000 square meters, hold fixed assets worth over USD5,000,000 and are currently supplying products to valued customers worldwide. We aim at supplying high quality CE approved products for European market. Further to our main product lines, we can also provide our customers with related OEM services.
If you are interested in establishing profitable relationships with our company, please feel free to contact us for mutual benefits.
Company Profile
| Company Name: | Hangzhou Yoniner Pharmaceutical Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Limited Liability Company |
| Registered Address: | Nanyang Economic Development Zone, Xiaoshan, Hangzhou, Zhejiang, China (Mainland) Zip: 311227 |
| Products/Services We Offer: | Wound bandage with elastic fabric, PVC, PE, PU materials, zinc oxide adhesive plaster, surgical paper tape, PE tape, gauze roll, gauze swab, transfusion plaster, chili plaster and textile fabrics. |
| Business Type: | Manufacturer |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Location: | Nanyang Economic & Technological Development Zone, Xiaoshan District, Hangzhou City, Zhejiang Province. China |
| Factory Size (Sq.meters): | 80,000 |
| No. of Employees: | 501 - 1000 People |
| Estimated Annual Sales (USD): | US$5 Million - US$10 Million |
| Export Percentage: | 20% |
| Quality Control: | In House & Third Parties |
| Year Established: | 1998-08-19 |
| Legal Representative/CEO: | Ms. Meifen Zhang |
|
|
|
Contact Information
| Company Name: | Hangzhou Yoniner Pharmaceutical Co., Ltd. |
|---|---|
| Contact Person: |
David Pan , Gloria Wang |
| Address: | Nanyang Economic & Technological Development Zone, Xiaoshan District, Hangzhou City, Zhejiang Province. China |
| Zip: | 311227 |
| Telephone: | 86-571-82172372 / 82172836 |
| Mobile Phone: | 13750851919 |
| Fax: | 86-571-82171268 |
| Website: |
http://www.yoniner.com
http://www.yoninertex.com http://yoniner.en.ietrade.com.cn |